Sahuarita Market Report
$398,508
AVERAGE PRICE OF 241 HOMES$1,049,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$409,086
AVERAGE PRICE OF 120 NEWLY BUILT HOMES$533,168
AVERAGE PRICE OF 22 HOMES WITH A POOL$371,108
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $398,508 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $180,700 |
2 bedrooms | $316,207 |
3 bedrooms | $378,643 |
4 bedrooms | $419,874 |
5 bedrooms | $485,838 |
Sahuarita Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 235 | 239 | 243 | 257 | 247 |
Average Price | $395,827 | $391,729 | $391,643 | $393,690 | $394,498 |
Avg Price Change | +1.05% | +0.02% | -0.52% | -0.21% | +0.55% |
Median Price | $374,768 | $379,450 | $379,241 | $379,066 | $376,670 |
Med Price Change | -1.25% | +0.06% | +0.05% | +0.64% | +1.55% |
Avg Bedrooms | 3.52 beds | 3.51 beds | 3.49 beds | 3.5 beds | 3.45 beds |
Avg Bathrooms | 2.52 baths | 2.5 baths | 2.5 baths | 2.51 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Andrada Polytechnic High School | 2 | $344,250 | 95 days |
Optional | 3 | $359,903 | 41 days |
Pantano High School | 1 | $700,000 | 111 days |
Sahuarita | 163 | $372,173 | 92 days |
Walden Grove | 69 | $456,998 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 241 | $398,508 | 81 days |
Multi-Million Dollar Homes | 1 | $1,049,000 | 64 days |
Newly Built Homes | 120 | $409,086 | 109 days |
Homes with a Pool | 22 | $533,168 | 83 days |
Reduced Price Homes | 23 | $371,108 | 50 days |